"Your IT Partner for Reliability and Innovation"
We are providing many customized add-ons to fulfill customers’ specific requirements. At the time we understand our small add-on code can make your job easier and increase efficiency, we develop generic Tally-compliant products and avail them for your selection. We have developed and successfully implemented several TDL, Stat reports, and additional MIS reports.
If your business needs something different than what is available in the product, let us know, and we try to get it developed for you.. We have an in-house team for TDL development, we will understand your business requirement, define the scope of the default product, and suggest to you the best way to get the solution through an add-on.
LIST OF ADD-ONS | |||||||||
1 | BOQ Variance Inventory | 31 | Detailed Trial Balance | ||||||
2 | BOQ Variance Account | 32 | Dispatch Sheet | ||||||
3 | Price History view in SO/PO | 33 | Image link /Display in Stock Item | ||||||
4 | Voucher Delete Block | 34 | Product/Branch-wise Receivable | ||||||
5 | Price List Import | 35 | Saving Email Passwords | ||||||
6 | Vouchers and Bills Import from Excel | 36 | Delivery Note Resiter in Pivot | ||||||
7 | VAT Register | 37 | Group/Ledger/VoucherType-wise access solution | ||||||
8 | Anusuchi -13 | 38 | Multipath Data Selection | ||||||
9 | Anusuchi - 10 | 39 | Sales Report Godown and VoucherTypewise | ||||||
10 | Excise Register | 40 | Negative Stock Control | ||||||
11 | Document Attachment Module (In Master and Vouchers) | 41 | Flexible Credit Limit | ||||||
12 | No Voucher Numbers in Print | 42 | PAN Search | ||||||
13 | Auto Backup | 43 | Payment and Receipt Register | ||||||
14 | Backup Restriction to Users | 44 | Custom Voucher Signatory Labels | ||||||
15 | Auto System Date as Voucher Date | 45 | Multi Discount Columns in Bill | ||||||
16 | Default Godown in Sales/Stock Journals | 46 | Trave Tkt No as StockItemwise Sales Report and Profit Analysis | ||||||
17 | Costing Method Alteration of All Stock Items | 47 | Replacing Ledger/Stock Item/ Godown in Vouchers | ||||||
18 | Currency Alteration of all Ledgers | 48 | Credit Limit and Pending Details in Outstanding list Report | ||||||
19 | Nepali Calendar | 49 | SMS Module | ||||||
20 | Partywise Itemwise Sales | 50 | Updating Standard Selling Price on New Purchases | ||||||
21 | Item wise Partywise Sales | 51 | Voucher Approval Management | ||||||
22 | Cost Centerwise StockGroup wise Sales | 52 | Discount Scheme report based on Collection Days | ||||||
23 | Stock Group Vouchers | 53 | Quick Bulk Entries/Excellzed Entries | ||||||
24 | Gridlines and Smart Line Numbering in Report | 54 | Closing Balance Adjustment | ||||||
25 | Stock Reports without Rate and Value to Salesmen View | (Multi-select your ledgers from Group Summary and post a journal directly) | |||||||
26 | Confirmation of Accounts (English /Nepali) | ||||||||
27 | PAN Details in Group Summaries (In Ledger List) | ||||||||
28 | Cost Sheet of Import Purchase | ||||||||
29 | Cost Update of Stock Consumption Voucher | ||||||||
30 | Apartment and Housing Society Billing | ||||||||
Need Any Help, Call Us 24/7 For Support
977-1-5345476, 5339163, 5916163 / 9801205599/98/97/96
info@infosoft.com.np
Putalisadak, Kathmandu, Nepal